Latest
Check what's new in our range of Austin Seven spare parts and what's back in stock.
Page last updated: 11th January 2021
New Lines
Ref | Description | Year | No. | Price | |
| Rain-X windscreen rain repellent | All | | 6.90 | each |
BG65 | 'Bacon slicer' starter Bendix housing bush | 1923-29 | 2 | 4.35 | each |
| 8 BSF/BSW sockets (set) | All | 1 | 16.90 | set |
| Starting nut (starting dog) | 1931-39 | 1 | 24.30 | each |
BT871 | Identifying Austin Sevens from their Factory Initials (Graham Baldock) | | | 7.90 | each |
| Kingpin bushes, Austin (pair) | 1923-36 | 2 | 6.60 | pair |
| Austin Seven Specials (Bill Williams) | | | 36.00 | each |
| Petrol tap adaptor (tap not included) | 1930-32 | 1 | 26.90 | each |
| Battery fixing strap | 1934-39 | 1 | 43.20 | each |
BU64 | Rear shock absorber arms (short; pair) | 1934-39 | 2 | 38.90 | pair |
Back to top
Back in Stock
Ref | Description | Year | No. | Price | |
BP169 | Hardy-Spicer u/j needle bearing assembly | 1934-39 | 2 | 11.70 | each |
BG154f | Lucas C35A / C35M front bearing (sealed – SKF) | 1932-39 | 1 | 5.60 | each |
| Packing gland for torque tube (with modern lip seal) | 1930-39 | 1 | 72.90 | each |
| Brake cam oilite bush (Girling) | 1936-39 | 4 | 2.90 | each |
BB15a | Front main A/C bearings (alternative to ball & roller – NKE; pair) | 1923-34 | 1 | 169.00 | pair |
BB17 | Front main roller bearing (NKE) | 1923-33 | 1 | 75.80 | each |
2K5708 | Diff carrier (heavy axle – NKE) | 1938-39 | 2 | 89.00 | each |
| Petrol cap, screw-on type (scuttle tank) | 1923-27 | 1 | 34.60 | each |
Back to top
|